| Start Area | John Moore, Jr. | John Moore, Sr. | ||||||||
| James H Moore 1815-1861 | ||||||||||
| Catharine Therese 1811-1893 | ||||||||||
| Mathew Gibbs | ||||||||||
| Rosanna | ||||||||||
| James C Moore 1843-1888 | Bennett Hagans b.1817 | |||||||||
| Margaret S Gibbs 1849-1910 | Evelina Green b.1818 | |||||||||
| Group Daughters Sons--Richard | ||||||||||
| William S Moore 1884-1952 | Andrew J Hagans 1849- | Rayner | ||||||||
| William P Moore 1912-1987 | Margaret R Hagans 1893-1971 | Alice E Rayner | ||||||||
| Joseph W Moore 1946- | ||||||||||
| Joe | Nina B Reel 1910-1984 | Joseph M Reel 1870-1956 | John B Reel 1844-1915 | George Reel 1815-1898 | John Reel m.1803 d.1846 | James Reel d.1799 | Peter Reel ca.1696 d.1739 | Reel | ||
| Clara Whitfield Brinson 1879-1934 | Mary L Nichols 1842-1888 | Celia Askins 1817-1886 | Nancy Warren d.1846 | Sarah Ann d.1803 | Mary | Hannah | ||||
| Alex Campbell Brinson 1849-1920 | John Nichols | John Askins | Abraham Warren | |||||||
| For additions and/or | Sina A Ipock 1855-1886 | Mary Askins | Mary Ann Horsington (Housington) | |||||||
| corrections please | ||||||||||
| Email: Joe Moore | Benjamin Franklin Brinson 1823-1901 | Cason Decatur Brinson, IV 1785-1835 | Cason Decatur Brinson III 1753-1803 | Cason Decatur Brinson, Jr.ca.1724-1777 | Cason Decatur Brinson, Sr.ca.1693-1769 | Matthew Brinson ca.1641-1703 | Thomas Brinson, Sr. 1610-1674 | |||
| joe@moorej.org | Julia A Bennett 1826-1885 | Frances Green Brinson 1801-1872 | Dorcas Daw | Sarah Horsington 1st wf m.1747 | Frances Marsh 1695- | Elizabeth 1st | Joyce Eliza Matthews 1610-1675 | |||
| Ann Fulcher 2nd wf 1755- | Martha 2nd | |||||||||
| John P Ipock 1822-1891 | William Bennett 1799-1856 | Bennett | Benedictus Horsington d.1732 | Mary Cason 3rd | James Cason | |||||
| Rachel W Stilley | Barbara Brinson 1799-1846 | John Daw | Dinah | |||||||
| Benjamin Brinson, Sr ca.1758-1839 | William Fulcher | |||||||||
| Arthur Ipock ba.1799 m.1821 | Susannah Speight | William Speight | ||||||||
| Sina Whitford ba.1802 | ||||||||||
| Arthur Ipock m.1792 ? | Nichols Daw ? | |||||||||
| Martin Whitford | ||||||||||
| David R Whitford 1764-1847 | Mary Purifoy | Speight | ||||||||
| Nancy Stilley 1771-1843 m.1789 | ||||||||||
| John Stilley ? | ||||||||||
| Grace Fountain ? | Thomas Whitford | |||||||||
| Stilley | ||||||||||
| Fountain |